Computer Toon
Sony Xperia E1 Review
Sony launches Xperia E1. Sony Xperia E1 is a dual sim card mobile phone with multimedia features or advantages of the walkman. For obvious performance increase compared to previous versions. From the design of the Sony Xperia Xperia E. E1 similar to material used for this phone uses plastic materials.
Detail design of the Sony Xperia E1 :
118 x 62.4 x 12 mm; 120 grams; full touchscreen; the lock / power, volume buttons, Walkman button, LED notification, LED audio player, loudspeaker, microUSB port, 3.5mm audio port, mic hole.
Specifications Sony Xperia E1 on the screen using a 4-inch WVGA touch screen comes with a resolution of 800 × 480 pixels with 233 ppi density.
In the processor, the Sony Xperia E1 equipped with a dual core 1.2 GHz processor with 512 MB ram. The processor is believed to be more power-efficient, so the battery Sony Xperia E1tidak be wasteful. In Antutu Benchmark testing Sony Xperia E1 gets the lowest score 12308 and 12553 top and including 'Good'. Obtained when using Quadrant Standard 5346 numbers.
Specification of Sony Xperia E1 :
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 @ SIM 1 & SIM 2, 3G HSDPA 900 / 2100 |
SCREEN | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
DIMMENTION | Height | 113.5 x 61.8 x 11 mm / 115.7 g |
AUDIO | Feature | Vibration |
MP3 ringtones | ||
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB (2 GB user available), 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 237 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
Camera | Primer | 3.15 MP, 2048×1536 pixels Geo-tagging |
Secunder | Tidak | |
Video Record | VGA@30fps | |
BATTERY | Type | Li-Ion 1530 mAh battery |
Standby | Up to 530 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) | |
FEATURE | OS | Android OS, v4.3 upgradeable |
CPU | Qualcomm MSM7227A Snapdragon 1 GHz Cortex-A5GPU Adreno 200 | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
OTHER | Multiple SIM | Dual SIM GSM |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya |
Thank you for visiting my blog
0 comments:
Post a Comment
Please to comment with language English
Admin not be reply about anonymous commented with language not English
Thanks for Your Comment and Obey the Rules in this Blog